HumanIC consortium invites you to the online conference “Human-Centric Indoor Climate for Healthcare Facilities”.
Date: 29 June 2026
Time: from 8:30 CET
Online conference: registration link
Conference AGENDA:
| 08:30 | Risto Kosonen Aalto University: Opening Remarks |
| Invited Talks | |
| 08:35 | Alireza Afshari Aalborg University: Advances in Indoor Air Cleaning: Technologies, Materials, and Performance Insights |
| 08:55 | Wim Maassen Haskoning; Eindhoven University of Technology: Great potential of operational carbon emission reductions in operating rooms |
| Airflow Dynamics and Airborne Pathogen Transport in Operating Rooms | |
| 09:15 | Hassan Kotb Technische Universität Berlin: The Role of Door Operation and Personnel Movement in Interzonal Air Exchange in Operating Rooms |
| 09:30 | Dorsa Rabizadeh Norwegian University of Science and Technology: From Sources to Spread: Combined Effects of Human Activity and Ventilation on Airborne Particle behaviour within the Surgical Microenvironment |
| 09:45 | Kunal Bairwa Norwegian University of Science and Technology: Visualizing the invisible air in operating rooms: how exhaust configuration and air change rate shape the airflow |
| 10:00 | Jiyeong Jung University of Leeds: From Activity-Induced Transmission to Portable Fan Research: Evidence Gaps and Early Experimental–CFD Development in Hospital Patient Rooms |
| Advanced Ventilation Strategies for Healthcare Environments | |
| 10:15 | Jixuan Bao Aalto University: Practical air distribution strategies for reducing airborne transmission in confined patient rooms |
| 10:30 | Vasco Vasconcelos Warsaw University of Technology: Human thermal sensation in operating rooms: the factor impacting it |
| 10:45 | Fang Hou KTH Royal Institute of Technology: Revisiting airflow pattern and contaminant exposure at the surgical site in hospital operating rooms: CFD-based parametric decoupling |
| Monitoring, Assessment and Data-Driven Decision Support for Healthcare Facilities | |
| 11:00 | Rahmat Rizal Sant Olavs Hospital: Next-generation cleanroom monitoring: A scalable human-in-the-loop XR interface for real-time visualisation of indoor airflow and airborne dispersion |
| 11:15 | Tani Angiero Universidad Carlos III de Madrid: Towards near-real-time airflow reconstruction in operating rooms: from PIV measurements to CFD validation |
| 11:30 | Denise D’Elia Fundación para la Investigación Biomédica del Hospital Gregorio Marañón: Airborne Fungi in Hospital Air: Particles or Cultures? |
| 11:45 | Muhammad Tayyab Waheed University of Coimbra: Reduced infection risk and assessment of energy efficiency measures in health care settings via using simulation tool helping to make informed decisions based on continuous monitoring |
| 12:00 | Risto Kosonen Aalto University: Closing Remarks |
